PROPERTY SPECIFICATION, COSTS & ASSISTANCE
The outline specifications of property types are tabulated below together with an example for buying an apartment home (using a nominal £50,000 price) that shows the additional purchase costs and the annual running costs. The properties are fully finished and are ready to occupy - once the furnishing, white goods and air-conditioning units are purchased. The total furnishing cost including the beds, sofas, white goods, air-con, curtains, linen, etc can be achieved for around £5,000 and if you don't have the time to shop we can organise and instal the furnishings for you.
We can arrange transport and accommodation for your buying trip and the flight costs will be refunded to you if you purchase. If you decide to let your property we have considerable experience in marketing holiday rentals and we will provide and set-up your own website and also select property management for you.
ONE-TIME PURCHASE COST GUIDE
| Purchase Tax | Split between buyer and seller | £850-£1250 |
| Lawyer's Fees | For a normal transaction | £700 |
| Notary Fees | Translation, power of attorney, deeds | £200 |
| Water & Electricity | Registration costs and deposit | £200 |
| Earthquake Insurance | Obligatory DASK | £50 |
| TAPU (Deeds) Costs | Copying, photos, NI and registration | £750 |
| SUB TOTAL | £2750-£3150 | |
| Buyer's Fees | Normally @ 3% | £1500 |
| TOTAL PURCHASE COSTS | (related to a nominal £50,000) | £4250-£4650 |
ANNUAL RUNNING COST GUIDE
| Insurance | Contents, buildings and DASK | £200 |
| Communal Costs | Pool, garden, maintenance, rubbish | £500 |
| Electricity | Metered | £150 |
| Water & Sewage | Metered | £50 |
| Council & PropertyTax | Based on the TAPU valuation | £50 |
| Government Property Tax | Based on the TAPU valuation | £40 |
| ANNUAL RUNNING COSTS | (related to a nominal £50,000) | £990 |
PROPERTY OUTLINE SPECIFICATION & GUIDE PRICES
A brief summary of the property types available with outline living areas and guide prices. Please refer to the detailed specifications on the builder's website for more information and detailed prices.
| PROPERTY TYPE | VILLA | BUNGALOW | LUX-APART | APARTMENT |
| Bedroom 1 | ensuite | ensuite | ensuite | ensuite |
| Bedroom 2 | ensuite | ensuite | yes | ensuite |
| Bedroom 3 | yes | ensuite | yes | yes |
| Bedroom 4 | yes | no | no | no |
| Living Rooms | one | two | one | one |
| Fireplace | yes | yes | no | no |
| Bath/Shower Rooms | three | three | two | three |
| Balconies | five | no | two | two |
| Total Living Area | 200m2 | 127m2 | 102m2 | 110m2 |
| Pool | private | private | no | no |
| PRICE GUIDE | £135,000 | £120,000 | £180,000 | £54,000 |
* The Bath/Shower Rooms are fully fitted and tiled throughout.
* The Kitchens are fully fitted and only require your choice of white goods.
* The windows are double glazed and solar/electric water heating is installed.
* The floors and access stairs are ceramic tiled throughout.
* The properties are surrounded by walled and gated gardens with intercom door access.
* You have an option to choose the ceramics and also the colour schemes.
* Plumbing for the air-conditioning is installed and ready for the units to be fitted.